Career highlights old

| Year | Achievement | Class | Location |
| 2006 | First kart experience | Swains, Buxton | |
| 2008 | Winner Cadet Championship | Cadet | Mr Karting, Leamington |
| 3 class event wins + 5 podiums | |||
| 11 heat race wins | |||
| 3 ‘driver of the day’ awards | |||
| 2009 | 3rd Covkart Winter Championship | Junior | Various |
| First 100cc 2-stroke test drive | Easykart | Whilton Mill | |
| Winner Novice Trophy | Jnr-TKM | Rissington | |
| Winner Novice Trophy | Jnr-TKM | Whilton Mill | |
| Winner Novice Trophy | Jnr-TKM | Whilton Mill | |
| 2nd in heat | Jnr-TKM | Kimbolton | |
| Qualified Pole Position | Jnr-TKM | Kimbolton | |
| 2nd in Final | Jnr-TKM | Kimbolton | |
| 2nd in heat | Jnr-TKM | Kimbolton | |
| 4th in Final | Jnr-TKM | Kimbolton | |
| 2010 | 4th in Final | Jnr-TKM | East Anglia Trophy Meeting |
| Fastest lap of meeting | Jnr-TKM | East Anglia Trophy Meeting | |
| Winner heat 3 | Jnr-TKM | Rissington | |
| 4th in Final | Jnr-TKM | Rowrah | |
| 3rd in Final | Jnr-TKM | Kimbolton | |
| Winner heat 1 | Jnr-TKM | Rissington | |
| Pole position | Jnr-TKM | Rissington | |
| 2nd in Final | Jnr-TKM | Rissington | |
| Winner heat 3 | Jnr-TKM | Rissington | |
| 2011 | Fastest lap of meeting | Jnr-TKM | Kimbolton |
| Winner Final | |||
| First Super One race | Jnr-TKM | Shenington | |
| 2nd Rookie in Final | Jnr-TKM | SUPER ONE – PFI | |
| 2nd in Final | Jnr-TKM | Rowrah | |
| 5th in Final GP plate + fastest lap | Jnr-TKM | British GP – PFI | |
| 10th in Championship | Jnr-TKM | British Super One | |
| 2 heat wins + pole position | Jnr-TKM | Rissington | |
| 3rd in final | |||
| 2nd in Final | Jnr-TKM | PFI | |
| 2012 | Qualified front row | Jnr-TKM | Shenington |
| 4th in final | |||
| 2nd in Winter Series Championship | Jnr-TKM | PFI | |
| 2 heat wins + pole position | Jnr-TKM | PFI | |
| Winner Final | Jnr-TKM | PFI | |
| Lap record | Jnr-TKM | PFI | |
| Winner Final + lap record | Jnr-TKM | SuperOne Whilton Mill | |
| Top 10 finish | KF3 | Superone KF3 GYG | |
| Pole, Winner both finals + lap record | Jnr-TKM | East Anglian Trophy Kimbolton | |
| Pole, lap record (quali), 3rd in final | Jnr-TKM | TKM Festival Elite final | |
| Twice qualified top 5 | KGP | SuperOne Clay and Rowrah | |
| 2nd in Final | Ext-TKM | Shenington | |
| Finished top 5 from back of grid | KGP | SuperOne Shenington | |
| Formula Renault test | F-Renault | Turweston | |

No comments yet

